CUPRA Formentor
2025 CUPRA Formentor V
Price
$65,500
Excl. Gov. Charges
Deposit / Trade
...
Condition
Used
Location
Giltrap CUPRA
Specification
Year | 2025 |
Make | CUPRA |
Model | Formentor |
Trim | V |
Condition | Used |
Odometer | 20 km |
Transmission | Automatic |
Engine | 1498cc/110kW |
Fuel | Hybrid |
Exterior | Magnetic Tech |
Interior | - |
Wheels | - |
Options | - |
VIN | VSSZZZKM8SR045458 |
Stock No. | FMCFL1 |
Safety rating
5 out of 5
Fuel efficiency
2.5 out of 5
Finance options
Cost details
Vehicle price | $65,500 |
Total (Price) | $65,500 |